

LEGENDS LOFT
EXPERIENCE FIFA FAN FESTIVAL™ LIKE A LEGEND
The FIFA Fan Festival™ in East Downtown is the ultimate place to experience the 2026 FIFA World Cup™ in Houston! With all 104 matches shown live on giant screens from June 11 to July 19, this is the place to be this summer.
While Fan Festival is free and open to the public, we are also offering a limited premium hospitality option for groups seeking an elevated experience.

The Legends Loft is a private, air-conditioned hospitality space for up to 100 guests featuring catering, private restrooms, and sight lines to the main Fan Festival screen and stage. It's ideal for corporate events, client entertainment, or employee appreciation.
The Legends Loft is available for daily rental or by session, with group vehicle drop-off available (parking not included, limited options may be available at a later date). A premium food and beverage package is required, with two outstanding options available for you and your guests. Reservations are first-come, first-served, so view the available sessions and days below and get in touch with your contact to secure your spot!
LEGENDS LOFT
GROUP STAGE SCHEDULE
Date | SESSION A – EARLY/MID-DAY | PRICE | TIME | SESSION B – EVENING/PRIME | PRICE | TIME | FULL DAY BUYOUT |
|---|---|---|---|---|---|---|---|
Thu. June 11 | Mexico vs. South Africa | SOLD | 2:00 p.m. | Korea Republic vs. TBD | SOLD | 9:00 p.m. | SOLD |
Fri. June 12 | Canada vs. TBD | $7,500 | 2:00 p.m. | USA vs. Paraguay | SOLD | 8:00 p.m. | N/A |
Sat. June 13 | Qatar vs. Switzerland / Brazil vs. Morocco | $12,500 | 2:00 p.m. / 5:00 p.m. | Haiti vs. Scotland / Australia vs. TBD | $10,000 | 8:00 p.m. / 11:00 p.m. | $20,000 |
Sun. June 14 | Germany vs. Curaçao / Netherlands vs. Japan | $12,500 | 12:00 p.m. / 3:00 p.m. | Côte d'Ivoire vs. Ecuador / Tunisia vs. TBD | $7,500 | 6:00 p.m. / 9:00 p.m. | $17,500 |
Mon. June 15 | Spain vs. Cabo Verde / Belgium vs. Egpyt | $7,500 | 11:00 a.m. / 2:00 p.m. | Saudi Arabia vs. Uruguay / Iran vs. New Zealand | $7,500 | 5:00 p.m. / 8:00 p.m. | $14,000 |
Tue. June 16 | France vs. Senegal / TBD vs. Norway | $7,500 | 2:00 p.m. / 5:00 p.m. | Argentina vs. Algeria / Iran vs. New Zealand | $12,500 | 8:00 p.m. / 11:00 p.m. | $18,000 |
Wed. June 17 | Portugal vs. TBD / England vs. Croatia | $10,000 | 12:00 p.m. / 3:00 p.m. | Ghana vs. Panama / Uzbekistan vs. Colombia | $7,500 | 6:00 p.m. / 9:00 p.m. | $16,500 |
Thu. June 18 | South Africa vs. TBD / Switzerland vs. TBD | $7,000 | 11:00 a.m. / 2:00 p.m. | Canada vs. Qatar / Mexico vs. Korea Republic | $12,500 | 5:00 p.m. / 8:00 p.m. | $16,000 |
Fri. June 19 | USA vs. Australia / Scotland vs. Morocco | SOLD | 2:00 p.m. / 5:00 p.m. | Brazil vs. Haiti / Paraguay vs. TBD | $12,500 | 8:00 p.m. / 11:00 p.m. | N/A |
Sat. June 20 | Netherlands vs. TBD / Germany vs. Côte d'Ivoire | $15,000 | 12:00 p.m. / 3:00 p.m. | Ecuador vs. Curaçao / Tunisia vs. Japan | $10,000 | 7:00 p.m. / 11:00 p.m. | $22,500 |
Sun. June 21 | Spain vs. Saudi Arabia / Belgium vs. Iran | $10,000 | 11:00 a.m. / 2:00 p.m. | Uruguay vs. Cabo Verde / New Zealand vs. Egypt | $7,500 | 5:00 p.m. / 8:00 p.m. | $15,500 |
Mon. June 22 | Argentina vs. Austria /
France vs. TBD | $10,500 | 12:00 p.m. / 4:00 p.m. | Norway vs. Senegal / Jordan vs. Algeria | $7,000 | 7:00 p.m. / 10:00 p.m. | $15,000 |
Tue. June 23 | Portugal vs. Uzbekistan / England vs. Ghana | SOLD | 12:00 p.m. / 3:00 p.m. | Panama vs. Croatia / Colombia vs. TBD | $9,000 | 6:00 p.m. / 9:00 p.m. | N/A |
Wed. June 24 | Qatar vs. TBD and Canada vs. Switzerland / Brazil vs. Scotland and Morocco vs. Haiti | ALL DAY EVENT | 2:00 p.m. / 5:00 p.m. | Mexico vs. TBD and South Africa vs. Korea Republic | ALL DAY EVENT | 8:00 p.m. | $18,000 |
Thu. June 25 | Ecuador vs. Germany and Curaçao vs. Côte d'Ivoire / Tunisia vs. Netherlands and Japan vs. TBD | SOLD | 3:00 p.m. / 6:00 p.m. | Paraguay vs. Australia and USA vs. TBD | SOLD | 9:00 p.m. | SOLD |
Fri. June 26 | Senegal vs. TBD and Norway vs. France / Cabo Verde vs. Saudi Arabia and Uruguay vs. Spain | ALL DAY EVENT | 2:00 p.m. / 7:00 p.m. | Egypt vs. Iran and New Zealand vs. Belgium | ALL DAY EVENT | 10:00 p.m. | $18,000 |
Sat. June 27 | Croatia vs. Ghana and Panama vs. England / Colombia vs. Portugal and Uzbekistan vs. TBD | SOLD | 4:00 p.m. / 6:00 p.m. | Jordan vs. Argentina and Algeria vs. Austria | SOLD | 9:00 p.m. | SOLD |
LEGENDS LOFT
KNOCK OUT ROUND SCHEDULE
DATE | ROUND | Time(s) | PRICE |
|---|---|---|---|
Sun. June 28 | Round of 32 | 2:00 p.m. | $9,000 |
Mon. June 29 | Round of 32 | 12:30 p.m./3:30 p.m./8:00 p.m. | $9,000 (Single)/$21,000 (Full Day) |
Tue. June 30 | Round of 32 | 12:30 p.m./4:00 p.m./8:00 p.m. | $9,000 (Single)/$21,000 (Full Day) |
Wed. July 1 | Round of 32 | 11:00 a.m./3:00 p.m./7:00 p.m. | $9,000 (Single)/$21,000 (Full Day) |
Thu. July 2 | Round of 32 | 2:00 p.m./6:00 p.m./10:00 p.m. | $9,000 (Single)/$21,000 (Full Day) |
Fri. July 3 | Round of 32 | 1:00 p.m./5:00 p.m./8:30 p.m. | $9,000 (Single)/$21,000 (Full Day) |
Sat. July 4 | Round of 16 | 12:00 p.m./4:00 p.m. | $12,000 |
Sun. July 5 | Round of 16 | 3:00 p.m./7:00 p.m. | $12,000 |
Mon. July 6 | Round of 16 | 2:00 p.m./7:00 p.m. | $12,000 |
Tue. July 7 | Round of 16 | 11:00 a.m./3:00 p.m. | $12,000 |
Thu. July 9 | Quarterfinals | 3:00 p.m. | $15,000 |
Fri. July 10 | Quarterfinals | 2:00 p.m. | $15,000 |
Sat. July 11 | Quarterfinals | 4:00 p.m./8:00 p.m. | SOLD |
Thu. July 14 | Semifinals | 2:00 p.m. | $25,000 |
Fri. July 15 | Semifinals | 2:00 p.m. | $25,000 |
Sat. July 18 | 3rd Place Match | 4:00 p.m. | $20,000 |
Sun. July 19 | Final | 2:00 p.m. | $30,000 |